Truck stops and parking in the United States
10,317 truck stops, travel centres, rest areas and truck parking areas across 51 states — browse by state, or put your lane into the calculator and get only the ones on your road.
5,615
truck stops & travel centres
2,364
rest areas
2,338
truck parking areas
51
states
Where they are
Shaded by how many sites each state has mapped. Click a state for its full directory, town by town.
under 2525 – 7475 – 149150 – 299300 – 599600 or more
By state
| State | Total | Truck stops | Rest areas | Parking |
|---|---|---|---|---|
| Texas | 1,156 | 681 | 210 | 265 |
| Illinois | 530 | 319 | 71 | 140 |
| Ohio | 498 | 294 | 93 | 111 |
| California | 484 | 219 | 172 | 93 |
| Georgia | 425 | 264 | 45 | 116 |
| Oklahoma | 360 | 232 | 33 | 95 |
| Missouri | 338 | 200 | 54 | 84 |
| Tennessee | 318 | 213 | 37 | 68 |
| Indiana | 316 | 206 | 40 | 70 |
| Pennsylvania | 281 | 150 | 52 | 79 |
| Iowa | 278 | 158 | 54 | 66 |
| Arizona | 270 | 148 | 85 | 37 |
| New York | 257 | 95 | 106 | 56 |
| Wisconsin | 255 | 109 | 73 | 73 |
| Michigan | 252 | 102 | 99 | 51 |
| South Carolina | 247 | 159 | 26 | 62 |
| Alabama | 241 | 145 | 30 | 66 |
| North Carolina | 228 | 117 | 64 | 47 |
| Florida | 218 | 111 | 55 | 52 |
| Minnesota | 213 | 62 | 92 | 59 |
| Arkansas | 207 | 134 | 25 | 48 |
| Virginia | 206 | 112 | 47 | 47 |
| Kentucky | 190 | 123 | 23 | 44 |
| Kansas | 189 | 110 | 35 | 44 |
| Nebraska | 178 | 125 | 23 | 30 |
| Louisiana | 177 | 122 | 15 | 40 |
| Utah | 177 | 95 | 55 | 27 |
| Colorado | 168 | 85 | 46 | 37 |
| Mississippi | 164 | 108 | 19 | 37 |
| Oregon | 164 | 67 | 71 | 26 |
| Wyoming | 140 | 53 | 53 | 34 |
| Nevada | 125 | 71 | 46 | 8 |
| Montana | 120 | 45 | 51 | 24 |
| New Jersey | 111 | 60 | 26 | 25 |
| Washington | 84 | 24 | 31 | 29 |
| Idaho | 83 | 46 | 26 | 11 |
| Massachusetts | 82 | 28 | 47 | 7 |
| South Dakota | 81 | 33 | 26 | 22 |
| North Dakota | 80 | 41 | 26 | 13 |
| Maryland | 79 | 37 | 16 | 26 |
| Connecticut | 73 | 33 | 16 | 24 |
| Maine | 68 | 16 | 45 | 7 |
| West Virginia | 48 | 17 | 19 | 12 |
| New Mexico | 47 | 22 | 14 | 11 |
| Vermont | 35 | 1 | 28 | 6 |
| New Hampshire | 30 | 5 | 19 | 6 |
| Alaska | 21 | 5 | 16 | 0 |
| Rhode Island | 9 | 2 | 6 | 1 |
| Hawaii | 8 | 6 | 2 | 0 |
| Delaware | 7 | 4 | 1 | 2 |
| District of Columbia | 1 | 1 | 0 | 0 |
The big chains
Counted across every state, from the sites where OpenStreetMap records a brand.
| Brand | Sites mapped |
|---|---|
| Love's | 946 |
| Pilot | 646 |
| Flying J | 303 |
| TA | 267 |
| Petro | 128 |
| QuikTrip | 126 |
| Road Ranger | 74 |
| ONE9 | 56 |
| Sapp Bros. | 25 |
| Shell | 19 |
| BP | 16 |
| Speedway | 16 |
About this data. Mapped by OpenStreetMap contributors and rebuilt
monthly. Parking-space counts and showers are recorded for only a small share of sites, so a
blank means "not mapped" rather than "not there". Buc-ee's and sites tagged as no-HGV are
excluded, because they don't take trucks.
Stops on your route, not in a list
Enter a pickup and a drop-off and the calculator shows every stop within about a mile of the road, in mile order, alongside the fuel and hours planning for the trip.
Open the calculator